Gold Saving Scheme Details
Monthly Installment (தவணைத் தொகை) | தொகை) Months (மாதங்கள்) | Actual Paid (செலுத்தும் தொகை) | Bonus Amount (போனஸ் தொகை) | Gift Amount (பரிசு) | Beneficial Amount (பயனளிக்கும் தொகை) |
|---|---|---|---|---|---|
500 | 15 | 7500 | 1000 | 500 | 9000 |
1000 | 15 | 15000 | 2000 | 1000 | 18000 |
1500 | 15 | 22500 | 3000 | 1500 | 27000 |
2000 | 15 | 30000 | 4000 | 2000 | 36000 |
3000 | 15 | 45000 | 6000 | 3000 | 54000 |
5000 | 15 | 75000 | 10000 | 5000 | 90000 |
Stone for Your Birth Date
Date | lucky stone |
|---|---|
1, 10, 19, 28 | Ruby (மாணிக்கம்) |
2, 11, 20, 29 | Pearl (முத்து) |
3, 12, 21, 30 | Pushparak (புஷ்பராகம்) |
4, 13, 22, 31 | Gomedagam (கோமேதகம்) |
5, 14, 23 | Green (பச்சை) |
6, 15, 24 | Diamond (வைரம்) |
7, 16, 25 | Cat’s eye (வைடூரியம்) |
8, 17, 26 | Sapphire (நீலம்)
|
9, 18, 27 | Coral (பவளம்) |